loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Apr 30, 2024 30.03 20.92 -0.12
Govt. Securities-GSEC2034 Apr 30, 2024 29.88 20.81 199.43
Govt. Securities-GSEC2037 Apr 30, 2024 29.86 20.80 -0.28
Govt. Securities-GSEC2053 Apr 30, 2024 25.01 17.42 -0.35
Govt. Securities-GSEC2033 Apr 30, 2024 14.98 10.44 -50.07
Reverse Repo-C C I Apr 30, 2024 12.34 8.59 -47.63
Cash & Cash Equivalent-Accrued Interest Apr 30, 2024 1.72 1.20 15.81
Govt. Securities-GUJARAT 2029 Apr 30, 2024 0.09 0.07 -0.32
Net CA & Others-Net CA & Others Apr 30, 2024 -0.34 -0.25 0.00